<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cholesterol Lie Exposed</title>
	<atom:link href="http://thecholesterolliereview.com/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecholesterolliereview.com/cholesterol/</link>
	<description>Inflamamtion Or Cholesterol? The Facts About Heart Disease</description>
	<lastBuildDate>Fri, 13 Apr 2012 15:28:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dr josefu deyama</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-525</link>
		<dc:creator>dr josefu deyama</dc:creator>
		<pubDate>Sat, 10 Mar 2012 12:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-525</guid>
		<description>I am a surgeon who retired a few years back because my heart doctor told me i likely dont have long to live with my cholesterol being over 400 (all parameters bad)....that was 15 years ago!!...that was 15 years ago when i was 39 years old....after travelling over 140countries, antarctica and flying to space with the russian airforce..and helping 1000s of orphans with aids around the world....im still alive and well,,, without any statins or medicines or life changes other than quitting being a surgeon .....I may be living proof of what dr. lundell is saying!!...dr. josefu</description>
		<content:encoded><![CDATA[<p>I am a surgeon who retired a few years back because my heart doctor told me i likely dont have long to live with my cholesterol being over 400 (all parameters bad)&#8230;.that was 15 years ago!!&#8230;that was 15 years ago when i was 39 years old&#8230;.after travelling over 140countries, antarctica and flying to space with the russian airforce..and helping 1000s of orphans with aids around the world&#8230;.im still alive and well,,, without any statins or medicines or life changes other than quitting being a surgeon &#8230;..I may be living proof of what dr. lundell is saying!!&#8230;dr. josefu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-504</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 14 Jun 2011 23:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-504</guid>
		<description>Raynauds and other muscle separations are caused by Lipitor. There are lawsuits against the company over the muscle problems eventually causing death. Locate how the Rx now has to add more warnings, also how a muscle relaxant should not be used along with Lipitor, etc. My doc said to use it anyway, I had the cholesterol retested a month after quitting the chips I&#039;d had around Easter time, and the levels were back to borderline with the new levels, but total overall ok. The Rx has a difficult time processing through the liver, so constant blood checks for liver damage. Doesn&#039;t make sense to me. I will not use the RX no matter what.</description>
		<content:encoded><![CDATA[<p>Raynauds and other muscle separations are caused by Lipitor. There are lawsuits against the company over the muscle problems eventually causing death. Locate how the Rx now has to add more warnings, also how a muscle relaxant should not be used along with Lipitor, etc. My doc said to use it anyway, I had the cholesterol retested a month after quitting the chips I&#8217;d had around Easter time, and the levels were back to borderline with the new levels, but total overall ok. The Rx has a difficult time processing through the liver, so constant blood checks for liver damage. Doesn&#8217;t make sense to me. I will not use the RX no matter what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan McCann</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-492</link>
		<dc:creator>Susan McCann</dc:creator>
		<pubDate>Sun, 29 Aug 2010 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-492</guid>
		<description>I found this information to very good. My only question is.. Should a dr. force a patient to take Lipitor if there Cholesterol is perfect. The only problem is that the Lp-PLA2 is over 200 (ng/ml) and they have the KIF6 Gene? They said that it is 50/50 percent chance of heart disease. I would think that treating with a stain would cause even more problems. Also if the person has a hormone problem lowing the cholesterol would cause even more problems?
I think there should be another way. Is this dr. covering his back against a law suit? Sound like he is covering his butt. Preventive medicine at what cost? Too many side effects for my taste.</description>
		<content:encoded><![CDATA[<p>I found this information to very good. My only question is.. Should a dr. force a patient to take Lipitor if there Cholesterol is perfect. The only problem is that the Lp-PLA2 is over 200 (ng/ml) and they have the KIF6 Gene? They said that it is 50/50 percent chance of heart disease. I would think that treating with a stain would cause even more problems. Also if the person has a hormone problem lowing the cholesterol would cause even more problems?<br />
I think there should be another way. Is this dr. covering his back against a law suit? Sound like he is covering his butt. Preventive medicine at what cost? Too many side effects for my taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohdan Matwikow, Mgr.</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-490</link>
		<dc:creator>Bohdan Matwikow, Mgr.</dc:creator>
		<pubDate>Fri, 20 Aug 2010 08:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-490</guid>
		<description>Thank You Mr. Doctor for true about cholesterol!
I live in Czech Republic and 15 years I am interesting in low - carbohydrate diet. Today I know how a low - carbohydrate diet can may help protect you helth and how can cure various diseases.
I arrange medical trips in mountains where patients eat less than 100 grams of carbohydrates per day and can treat the various deseases of civilization.
Amount of protein in grams, kilograms equals the number of patient body weight. Fats are consumed according to the needs of power generation but at least the same amount as proteins.. Course of various deseases with menus adapted to the needs of the organism.
The diet mainly use animal proteins and fats. Carbohydrates present in as much as possible with the lowest glikemic index. All patients have lavels of cholesterol and sugar in a standard and feels very good. They are also shedding excess pounds.
Unfortunately, most doctors in this country adheres to the old teory of cholesterol and their patients in this direction lie. It is very sad, Therefore I have taken your views, which showed a little while for us on the internet.
Thank you for once again thank you warmly and health.
Yours Sincerely.
Bohdan Matwikow, Mgr.</description>
		<content:encoded><![CDATA[<p>Thank You Mr. Doctor for true about cholesterol!<br />
I live in Czech Republic and 15 years I am interesting in low &#8211; carbohydrate diet. Today I know how a low &#8211; carbohydrate diet can may help protect you helth and how can cure various diseases.<br />
I arrange medical trips in mountains where patients eat less than 100 grams of carbohydrates per day and can treat the various deseases of civilization.<br />
Amount of protein in grams, kilograms equals the number of patient body weight. Fats are consumed according to the needs of power generation but at least the same amount as proteins.. Course of various deseases with menus adapted to the needs of the organism.<br />
The diet mainly use animal proteins and fats. Carbohydrates present in as much as possible with the lowest glikemic index. All patients have lavels of cholesterol and sugar in a standard and feels very good. They are also shedding excess pounds.<br />
Unfortunately, most doctors in this country adheres to the old teory of cholesterol and their patients in this direction lie. It is very sad, Therefore I have taken your views, which showed a little while for us on the internet.<br />
Thank you for once again thank you warmly and health.<br />
Yours Sincerely.<br />
Bohdan Matwikow, Mgr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera Warren</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-430</link>
		<dc:creator>Vera Warren</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-430</guid>
		<description>Hi. I was put on Lipitor 1 and a half years ago.  After being on them approx. 3 months I gave them up as I did&#039;nt feel right.  I was subsequently diagnosed with  Undifferentiated Connective Tissue Disease. I was very depressed and could not sleep.  After being on Non Steroid Anti Inflamatory tablets for around 6 months I feel I am getting back to normal.  I still have stiff feet and hands occasionally.  I also have hight blood pressure which I never had. I am on Adalat 10mg once a day for this.  I also have Raynauds.   I am almost certain that it was Lipitor that caused my problems.  I started Udos oil last December and am getting my bloods done again this week.  I am keeping my fingers crossed.</description>
		<content:encoded><![CDATA[<p>Hi. I was put on Lipitor 1 and a half years ago.  After being on them approx. 3 months I gave them up as I did&#8217;nt feel right.  I was subsequently diagnosed with  Undifferentiated Connective Tissue Disease. I was very depressed and could not sleep.  After being on Non Steroid Anti Inflamatory tablets for around 6 months I feel I am getting back to normal.  I still have stiff feet and hands occasionally.  I also have hight blood pressure which I never had. I am on Adalat 10mg once a day for this.  I also have Raynauds.   I am almost certain that it was Lipitor that caused my problems.  I started Udos oil last December and am getting my bloods done again this week.  I am keeping my fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoulleyAssere</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-68</link>
		<dc:creator>MoulleyAssere</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-68</guid>
		<description>Thank you championing details. It helped me in my assignment</description>
		<content:encoded><![CDATA[<p>Thank you championing details. It helped me in my assignment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-42</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-42</guid>
		<description>Hi Martha,

Send an email to support@thecholesterollie.com  Put in the subject line, &quot;Free Report&quot; and one will be sent to you.</description>
		<content:encoded><![CDATA[<p>Hi Martha,</p>
<p>Send an email to <a href="mailto:support@thecholesterollie.com">support@thecholesterollie.com</a>  Put in the subject line, &#8220;Free Report&#8221; and one will be sent to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-39</guid>
		<description>Thank you very much, Miriam.  Your kind words are deeply appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you very much, Miriam.  Your kind words are deeply appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-19</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-19</guid>
		<description>I tried to sign up for the newsletter and it kept saying I have already signed up.  To my knowledge that is not the case.  Mrs. Crosley</description>
		<content:encoded><![CDATA[<p>I tried to sign up for the newsletter and it kept saying I have already signed up.  To my knowledge that is not the case.  Mrs. Crosley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Shafer</title>
		<link>http://thecholesterolliereview.com/cholesterol/comment-page-1/#comment-16</link>
		<dc:creator>Miriam Shafer</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecholesterolliereview.com/?p=73#comment-16</guid>
		<description>I was         on statins when they came out. each one causing a different side effect, muscle cramps, stinging around my mouth, aching. I finally said No More. The leg cramping still comes back as does the stinging around my mouth occasionally. I am glad some one is finally exposing statins.</description>
		<content:encoded><![CDATA[<p>I was         on statins when they came out. each one causing a different side effect, muscle cramps, stinging around my mouth, aching. I finally said No More. The leg cramping still comes back as does the stinging around my mouth occasionally. I am glad some one is finally exposing statins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

